

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 USD → MOP | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 8.058 | 201.45 MOP | 40088.55MOP |
![]() | 7.6032 | 0 MOP | 38016MOP |
How do we collect this data?Data update time:
| 1 USD | 8.05800 MOP |
| 5 USD | 40.29000 MOP |
| 10 USD | 80.58000 MOP |
| 20 USD | 161.16000 MOP |
| 50 USD | 402.90000 MOP |
| 100 USD | 805.80000 MOP |
| 250 USD | 2,014.50000 MOP |
| 500 USD | 4,029.00000 MOP |
| 1,000 USD | 8,058.00000 MOP |
| 2,000 USD | 16,116.00000 MOP |
| 5,000 USD | 40,290.00000 MOP |
| 10,000 USD | 80,580.00000 MOP |
| 100 MOP | 12.41003 USD |
| 1,000 MOP | 124.10027 USD |
| 1,500 MOP | 186.15041 USD |
| 2,000 MOP | 248.20055 USD |
| 3,000 MOP | 372.30082 USD |
| 5,000 MOP | 620.50137 USD |
| 5,400 MOP | 670.14147 USD |
| 10,000 MOP | 1,241.00273 USD |
| 15,000 MOP | 1,861.50410 USD |
| 20,000 MOP | 2,482.00546 USD |
| 25,000 MOP | 3,102.50683 USD |
| 30,000 MOP | 3,723.00819 USD |

