

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 USD → MOP | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 8.0715 | 80.715 MOP | 16062.285MOP |
![]() | 7.616 | 0 MOP | 15232MOP |
How do we collect this data?Data update time:
| 1 USD | 8.07150 MOP |
| 5 USD | 40.35750 MOP |
| 10 USD | 80.71500 MOP |
| 20 USD | 161.43000 MOP |
| 50 USD | 403.57500 MOP |
| 100 USD | 807.15000 MOP |
| 250 USD | 2,017.87500 MOP |
| 500 USD | 4,035.75000 MOP |
| 1,000 USD | 8,071.50000 MOP |
| 2,000 USD | 16,143.00000 MOP |
| 5,000 USD | 40,357.50000 MOP |
| 10,000 USD | 80,715.00000 MOP |
| 100 MOP | 12.38927 USD |
| 1,000 MOP | 123.89271 USD |
| 1,500 MOP | 185.83906 USD |
| 2,000 MOP | 247.78542 USD |
| 3,000 MOP | 371.67813 USD |
| 5,000 MOP | 619.46354 USD |
| 5,400 MOP | 669.02063 USD |
| 10,000 MOP | 1,238.92709 USD |
| 15,000 MOP | 1,858.39063 USD |
| 20,000 MOP | 2,477.85418 USD |
| 25,000 MOP | 3,097.31772 USD |
| 30,000 MOP | 3,716.78127 USD |

