

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 MOP → USD | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 0.1241 | 20 USD | 600.5USD |
![]() | 0.1171 | 0 USD | 585.5USD |
How do we collect this data?Data update time:
| 1 MOP | 0.12410 USD |
| 5 MOP | 0.62050 USD |
| 10 MOP | 1.24100 USD |
| 20 MOP | 2.48200 USD |
| 50 MOP | 6.20500 USD |
| 100 MOP | 12.41000 USD |
| 250 MOP | 31.02500 USD |
| 500 MOP | 62.05000 USD |
| 1,000 MOP | 124.10000 USD |
| 2,000 MOP | 248.20000 USD |
| 5,000 MOP | 620.50000 USD |
| 10,000 MOP | 1,241.00000 USD |
| 100 USD | 805.80177 MOP |
| 1,000 USD | 8,058.01773 MOP |
| 1,500 USD | 12,087.02659 MOP |
| 2,000 USD | 16,116.03546 MOP |
| 3,000 USD | 24,174.05318 MOP |
| 5,000 USD | 40,290.08864 MOP |
| 5,400 USD | 43,513.29573 MOP |
| 10,000 USD | 80,580.17728 MOP |
| 15,000 USD | 120,870.26591 MOP |
| 20,000 USD | 161,160.35455 MOP |
| 25,000 USD | 201,450.44319 MOP |
| 30,000 USD | 241,740.53183 MOP |

