

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 USD → MOP | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 8.0693 | 1210.395 MOP | 240868.605MOP |
![]() | 7.6222 | 0 MOP | 228666MOP |
How do we collect this data?Data update time:
| 1 USD | 8.06930 MOP |
| 5 USD | 40.34650 MOP |
| 10 USD | 80.69300 MOP |
| 20 USD | 161.38600 MOP |
| 50 USD | 403.46500 MOP |
| 100 USD | 806.93000 MOP |
| 250 USD | 2,017.32500 MOP |
| 500 USD | 4,034.65000 MOP |
| 1,000 USD | 8,069.30000 MOP |
| 2,000 USD | 16,138.60000 MOP |
| 5,000 USD | 40,346.50000 MOP |
| 10,000 USD | 80,693.00000 MOP |
| 100 MOP | 12.39265 USD |
| 1,000 MOP | 123.92649 USD |
| 1,500 MOP | 185.88973 USD |
| 2,000 MOP | 247.85297 USD |
| 3,000 MOP | 371.77946 USD |
| 5,000 MOP | 619.63243 USD |
| 5,400 MOP | 669.20303 USD |
| 10,000 MOP | 1,239.26487 USD |
| 15,000 MOP | 1,858.89730 USD |
| 20,000 MOP | 2,478.52974 USD |
| 25,000 MOP | 3,098.16217 USD |
| 30,000 MOP | 3,717.79460 USD |

