

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 INR → GBP | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 0.0079 | 14.738 GBP | 1.062GBP |
![]() | 0.0075 | 0 GBP | 15GBP |
How do we collect this data?Data update time:
| 1 INR | 0.00790 GBP |
| 5 INR | 0.03950 GBP |
| 10 INR | 0.07900 GBP |
| 20 INR | 0.15800 GBP |
| 50 INR | 0.39500 GBP |
| 100 INR | 0.79000 GBP |
| 250 INR | 1.97500 GBP |
| 500 INR | 3.95000 GBP |
| 1,000 INR | 7.90000 GBP |
| 2,000 INR | 15.80000 GBP |
| 5,000 INR | 39.50000 GBP |
| 10,000 INR | 79.00000 GBP |
| 100 GBP | 12,658.22785 INR |
| 1,000 GBP | 126,582.27848 INR |
| 1,500 GBP | 189,873.41772 INR |
| 2,000 GBP | 253,164.55696 INR |
| 3,000 GBP | 379,746.83544 INR |
| 5,000 GBP | 632,911.39241 INR |
| 5,400 GBP | 683,544.30380 INR |
| 10,000 GBP | 1,265,822.78481 INR |
| 15,000 GBP | 1,898,734.17722 INR |
| 20,000 GBP | 2,531,645.56962 INR |
| 25,000 GBP | 3,164,556.96203 INR |
| 30,000 GBP | 3,797,468.35443 INR |

