

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 MYR → USD | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 0.2529 | 12.645 USD | 2516.355USD |
![]() | 0.2392 | 0 USD | 2392USD |
How do we collect this data?Data update time:
| 1 MYR | 0.25290 USD |
| 5 MYR | 1.26450 USD |
| 10 MYR | 2.52900 USD |
| 20 MYR | 5.05800 USD |
| 50 MYR | 12.64500 USD |
| 100 MYR | 25.29000 USD |
| 250 MYR | 63.22500 USD |
| 500 MYR | 126.45000 USD |
| 1,000 MYR | 252.90000 USD |
| 2,000 MYR | 505.80000 USD |
| 5,000 MYR | 1,264.50000 USD |
| 10,000 MYR | 2,529.00000 USD |
| 100 USD | 395.41321 MYR |
| 1,000 USD | 3,954.13207 MYR |
| 1,500 USD | 5,931.19810 MYR |
| 2,000 USD | 7,908.26414 MYR |
| 3,000 USD | 11,862.39620 MYR |
| 5,000 USD | 19,770.66034 MYR |
| 5,400 USD | 21,352.31317 MYR |
| 10,000 USD | 39,541.32068 MYR |
| 15,000 USD | 59,311.98102 MYR |
| 20,000 USD | 79,082.64136 MYR |
| 25,000 USD | 98,853.30170 MYR |
| 30,000 USD | 118,623.96204 MYR |

