

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 MYR → USD | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 0.2569 | 12.845 USD | 2556.155USD |
![]() | 0.2432 | 0 USD | 2432USD |
How do we collect this data?Data update time:
| 1 MYR | 0.25690 USD |
| 5 MYR | 1.28450 USD |
| 10 MYR | 2.56900 USD |
| 20 MYR | 5.13800 USD |
| 50 MYR | 12.84500 USD |
| 100 MYR | 25.69000 USD |
| 250 MYR | 64.22500 USD |
| 500 MYR | 128.45000 USD |
| 1,000 MYR | 256.90000 USD |
| 2,000 MYR | 513.80000 USD |
| 5,000 MYR | 1,284.50000 USD |
| 10,000 MYR | 2,569.00000 USD |
| 100 USD | 389.25652 MYR |
| 1,000 USD | 3,892.56520 MYR |
| 1,500 USD | 5,838.84780 MYR |
| 2,000 USD | 7,785.13040 MYR |
| 3,000 USD | 11,677.69560 MYR |
| 5,000 USD | 19,462.82600 MYR |
| 5,400 USD | 21,019.85208 MYR |
| 10,000 USD | 38,925.65200 MYR |
| 15,000 USD | 58,388.47801 MYR |
| 20,000 USD | 77,851.30401 MYR |
| 25,000 USD | 97,314.13001 MYR |
| 30,000 USD | 116,776.95601 MYR |

