

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 INR → MOP | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 0.0865 | 10.8125 MOP | 2151.6875MOP |
![]() | 0.0815 | 0 MOP | 2037.5MOP |
How do we collect this data?Data update time:
| 1 INR | 0.08650 MOP |
| 5 INR | 0.43250 MOP |
| 10 INR | 0.86500 MOP |
| 20 INR | 1.73000 MOP |
| 50 INR | 4.32500 MOP |
| 100 INR | 8.65000 MOP |
| 250 INR | 21.62500 MOP |
| 500 INR | 43.25000 MOP |
| 1,000 INR | 86.50000 MOP |
| 2,000 INR | 173.00000 MOP |
| 5,000 INR | 432.50000 MOP |
| 10,000 INR | 865.00000 MOP |
| 100 MOP | 1,156.06936 INR |
| 1,000 MOP | 11,560.69364 INR |
| 1,500 MOP | 17,341.04046 INR |
| 2,000 MOP | 23,121.38728 INR |
| 3,000 MOP | 34,682.08092 INR |
| 5,000 MOP | 57,803.46821 INR |
| 5,400 MOP | 62,427.74566 INR |
| 10,000 MOP | 115,606.93642 INR |
| 15,000 MOP | 173,410.40462 INR |
| 20,000 MOP | 231,213.87283 INR |
| 25,000 MOP | 289,017.34104 INR |
| 30,000 MOP | 346,820.80925 INR |

